Click on "Choose a column to plot"ORClick on a colored column in the table belowup-arrow: ascending order; down-arrow: descending order |
---|
CoVIC ID |
Antibody features |
Affinity, KD (M) | Pseudovirus neutralization (µg/mL) | Authentic virus neutralization (µg/mL) | In vivo protection survival (%) | Fc Activity | Complex formation inhibition (%) | sequence / structural features | Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotype | Competition bin | Full-length ectodomain D614 | Full-length ectodomain D614G | RBD | NTD | IC50best ordering: ascending | IC80best ordering: ascending | IC90best ordering: ascending | IC50best ordering: ascending | IC80best ordering: ascending | IC90best ordering: ascending | K18 mice | hamsters | Phagocytosis | Complement Deposition | NK activation | FcR binding | Spike: ACE2 | Escape | Structure | ||
1 | IgG1 | 2.24e-09 | 2.57e-10 | 1.46e-06 | 1.83 | 6.37 | 14.1 | 69.64 | ||||||||||||||
2 | IgG1 | 1.71e-10 | 7.6e-11 | 1.23e-07 | 1.47 | 4.01 | 7.91 | 100.0 | ||||||||||||||
3 | IgG1 | 2.03e-09 | 1.22e-09 | 8.93e-07 | 2.32 | 8.36 | 16.0 | 90.31 | ||||||||||||||
4 | IgG1 | 3.34e-10 | 1.19e-10 | 1.11e-07 | 0.709 | 2.48 | 5.02 | 100.0 | ||||||||||||||
5 | IgG1 | 1.49e-09 | 1.27e-09 | 3.98e-07 | 0.853 | 2.6 | 5.26 | 98.2 | ||||||||||||||
6 | IgG1 | 3.06e-10 | 1.23e-10 | 1.05e-08 | 36.3 | 74.9 | 118.0 | 100.0 | ||||||||||||||
7 | IgG1 | 1.16e-09 | 1.49e-09 | 3.92e-08 | 0.0538 | 0.146 | 0.261 | 93.93 | ||||||||||||||
8 | IgG1 | 9.31e-10 | 6.64e-10 | 2.36e-08 | 12.8 | 26.0 | 40.9 | 97.95 | ||||||||||||||
9 | IgG1 | 2.28e-11 | 1.04e-11 | 2.33e-10 | 9.29e-08 | 0.013 | 0.024 | 0.034 | 100.0 | |||||||||||||
10 | IgG1 | 2.53e-11 | 1.22e-11 | 2.04e-10 | 8.55e-08 | 0.01 | 0.021 | 0.033 | 100.0 | |||||||||||||
11 | IgG1 | 3.25e-11 | 1.45e-11 | 2.11e-10 | 4.67e-08 | 0.006 | 0.016 | 0.028 | 99.45 | |||||||||||||
12 | IgG1 | 1.53e-11 | 7.46e-12 | 1.64e-10 | 7.55e-08 | 0.007 | 0.019 | 0.031 | 100.0 | |||||||||||||
13 | IgG1 | 1.23e-11 | 6.94e-12 | 1.16e-10 | 5.11e-08 | 0.006 | 0.015 | 0.025 | 100.0 | |||||||||||||
14 | IgG1 | 6.11e-11 | 1.62e-11 | 1.94e-09 | 1.14e-06 | 0.01 | 0.025 | 0.043 | 100.0 | |||||||||||||
15 | IgG1 | 1.3e-10 | 6.74e-11 | 1.19e-08 | 1.19e-07 | 0.032 | 0.107 | 0.223 | 100.0 | |||||||||||||
16 | IgG1 | 2.16e-10 | 7.42e-11 | 5.31e-09 | 1.03e-06 | 0.045 | 0.18 | 0.388 | 100.0 | |||||||||||||
17 | IgG1 | 6.94e-10 | 5.9e-10 | 3.46e-08 | 1.03 | 3.02 | 5.63 | 66.97 | ||||||||||||||
18 | IgG | |||||||||||||||||||||
19 | IgG | 1.45e-09 | 1.68e-09 | 2.64e-08 | 23.66 | |||||||||||||||||
20 | IgG1 | 1.05e-09 | 1.2e-09 | 8.15e-08 | 0.072 | 0.587 | 8.96 | |||||||||||||||
21 | IgG1 | 6.93e-10 | 2.06e-09 | 2.08e-10 | 12.5 | 46.6 | 100.0 | 11.58 | ||||||||||||||
22 | IgG1 | 1.49e-09 | 4.41e-09 | 1.04e-07 | 128.0 | 379.0 | 648.0 | 51.13 | ||||||||||||||
23 | IgG1 | 5.14e-10 | 8.61e-10 | 7.13e-08 | 14.2 | 52.1 | 105.0 | 36.3 | ||||||||||||||
24 | IgG1 | 1.66e-09 | 3.39e-09 | 1.46e-08 | 142.0 | 48.67 | ||||||||||||||||
25 | IgG1 | 1.48e-09 | 2.79e-09 | 8.49e-08 | 324.0 | 687.0 | 829.0 | 31.16 | ||||||||||||||
26 | IgG1 | 9.07e-10 | 1.74e-09 | 3.88e-08 | 31.83 | |||||||||||||||||
27 | IgG1 | 4.95e-09 | 2.09e-09 | 1.48e-07 | 8.25 | 35.2 | 71.1 | 88.62 | ||||||||||||||
28 | IgG1 | 4.56e-10 | 7.68e-10 | 1.23e-08 | 0.512 | 1.96 | 3.96 | 100.0 | ||||||||||||||
29 | IgG1 | 5.97e-10 | 5.17e-10 | 3.99e-07 | ||||||||||||||||||
30 | IgG1 | 4.43e-11 | 8.75e-12 | 4.1e-09 | 2.73e-06 | 0.009 | 0.027 | 0.051 | 100.0 | |||||||||||||
31 | IgG1 | 1.96e-10 | 1.19e-10 | 7.02e-08 | 11.4 | 80.3 | 233.0 | 99.04 | ||||||||||||||
32 | IgG1 | 7.94e-11 | 2.72e-11 | 1.76e-09 | 1.96e-06 | 0.009 | 0.032 | 0.066 | 100.0 | |||||||||||||
33 | IgG1 | 4.59e-08 | 2.4e-08 | 4.8e-06 | 79.4 | 581.0 | 933.0 | 7.62 | ||||||||||||||
34 | IgG1 | 3.26e-09 | 2.57e-09 | 0.162 | 0.453 | 1.05 | 6.38 | |||||||||||||||
35 | IgG1 | 2.32e-09 | 1.54e-09 | 2.81e-09 | 259.0 | 454.0 | 662.0 | 7.07 | ||||||||||||||
36 | IgG1 | 6.01e-09 | 7.29e-09 | 9.51e-07 | 0.13 | 8.5 | 43.6 | |||||||||||||||
37 | IgG1 | 2.62e-08 | 5.82e-08 | 2840.0 | 3.88 | |||||||||||||||||
38 | IgG | 1.5e-09 | 6.7e-10 | 7.05e-09 | 0.297 | 1.31 | 2.9 | 99.27 | ||||||||||||||
39 | IgG | 4.3e-11 | 1.57e-11 | 1.78e-09 | 1.66e-06 | 0.007 | 0.02 | 0.036 | 100.0 | |||||||||||||
40 | IgG | 9.87e-11 | 5.63e-11 | 1.68e-08 | 0.248 | 0.825 | 1.59 | 100.0 | ||||||||||||||
41 | IgG1 | 3.21e-10 | 3.67e-10 | 2.75e-08 | 6.45 | 23.2 | 47.9 | |||||||||||||||
42 | IgG1 | 6.67e-10 | 2.35e-10 | 1.1e-08 | 0.058 | 0.185 | 0.348 | 98.8 | ||||||||||||||
43 | IgG4 | 2.67e-10 | 1.41e-10 | 2.27e-08 | 0.034 | 0.109 | 0.21 | 100.0 | ||||||||||||||
44 | IgG1 | 1.96e-10 | 2.91e-10 | 4.74e-08 | 0.0534 | 0.163 | 0.302 | 100.0 | ||||||||||||||
45 | IgG4 | 2.34e-10 | 5.3e-11 | 3.67e-08 | 0.00806 | 0.0277 | 0.0552 | 100.0 | ||||||||||||||
46 | IgG1 | 4.24e-09 | 6.52 | |||||||||||||||||||
47 | IgG4 | 3.77e-09 | 4.68e-09 | 4.61 | 10.9 | 18.9 | 24.41 | |||||||||||||||
48 | IgG1 | 5.72e-10 | 2.16e-10 | 1.22e-07 | 1.15 | 3.62 | 13.3 | 100.0 | ||||||||||||||
49 | IgG4 | 4.55e-10 | 1.94e-10 | 1.48e-07 | 0.057 | 0.219 | 0.506 | 100.0 | ||||||||||||||
50 | IgG1 | 6.25e-10 | 2.5e-10 | 7.87e-08 | 0.869 | 3.11 | 6.47 | 100.0 | ||||||||||||||
51 | IgG1 | 13.54 | ||||||||||||||||||||
52 | IgG1 | 3.29e-10 | 2.23e-10 | 1.71e-09 | 0.221 | 0.606 | 1.08 | 94.95 | ||||||||||||||
53 | IgG1 | 0.189 | 0.801 | 1.73 | 70.0 | |||||||||||||||||
54 | 1.15e-09 | 3.48e-09 | 2.44e-07 | 0.037 | 0.087 | 0.139 | 99.48 | |||||||||||||||
55 | IgG1 | 2.07e-10 | 8.26e-11 | 1.15e-07 | 0.013 | 0.038 | 0.071 | 100.0 | ||||||||||||||
56 | IgG1 | 1.5e-10 | 5.44e-11 | 9.42e-08 | 1.64e-05 | 0.006 | 0.024 | 0.052 | 100.0 | |||||||||||||
57 | 1.81e-09 | 3.25e-09 | 2.04e-07 | 0.01 | 0.026 | 0.045 | 92.66 | |||||||||||||||
58 | IgG1 | 3.98e-09 | 1.37e-09 | 1.39e-07 | 0.0046 | 0.0136 | 0.0247 | 100.0 | ||||||||||||||
59 | 6.35e-10 | 1.7e-09 | 2.01e-07 | 0.004 | 0.012 | 0.023 | 99.4 | |||||||||||||||
60 | ||||||||||||||||||||||
61 | 8.25e-10 | 1.85e-09 | 1.95e-07 | 0.005 | 0.016 | 0.031 | 99.46 | |||||||||||||||
62 | IgG1 | 2.71e-10 | 6.8e-11 | 6.38e-08 | 1.61e-05 | 0.008 | 0.035 | 0.074 | 100.0 | |||||||||||||
63 | 6.03e-10 | 1.52e-09 | 1.85e-07 | 0.003 | 0.011 | 0.023 | 99.84 | |||||||||||||||
64 | 9.44e-10 | 1.85e-09 | 1.69e-07 | 0.012 | 0.025 | 0.039 | 96.6 | |||||||||||||||
65 | IgG1 | 1.35e-10 | 5.71e-11 | 5.1e-08 | 0.011 | 0.029 | 0.051 | 100.0 | ||||||||||||||
66 | 7.85e-10 | 1.63e-09 | 1.4e-07 | 0.004 | 0.011 | 0.02 | 100.0 | |||||||||||||||
67 | IgG1 | 1.86e-09 | 8.74e-10 | 2.85e-07 | 17.5 | 42.4 | 72.6 | 100.0 | ||||||||||||||
68 | IgG1 | 5.72e-11 | 5.14e-11 | 2.89e-09 | 2.82e-07 | 0.00983 | 0.0258 | 0.0438 | 100.0 | |||||||||||||
69 | IgG1 | 1.82e-09 | 3.14e-10 | 2.67e-08 | 6.84 | 20.2 | 35.4 | 74.07 | ||||||||||||||
70 | 3.5e-09 | 5.4e-09 | 1.3e-07 | 0.606 | 3.82 | 9.9 | 86.89 | |||||||||||||||
71 | 3.35e-09 | 1.81e-09 | 1.29e-07 | 0.876 | 5.81 | 18.2 | 90.07 | |||||||||||||||
72 | 3.73e-09 | 5.31e-09 | 3.14e-08 | 0.137 | 0.536 | 1.11 | 98.77 | |||||||||||||||
73 | 3.8e-09 | 6.48e-09 | 2.49e-08 | 0.302 | 1.46 | 3.27 | 100.0 | |||||||||||||||
74 | IgG1 | 7.36e-10 | 3.89e-10 | 3.42e-08 | 0.0782 | 2.6 | 9.56 | 96.23 | ||||||||||||||
75 | IgG1 | 3.32e-09 | 1.69e-09 | 1.27e-07 | 9.65 | 35.2 | 760.0 | 91.31 | ||||||||||||||
76 | IgG1 | 4.84e-09 | 2.07e-09 | 1.77e-07 | 17.6 | 110.0 | 502.0 | 92.58 | ||||||||||||||
77 | IgG1 | 5.8e-09 | 2.55e-09 | 3.86e-07 | 24.6 | 78.33 | ||||||||||||||||
78 | IgG1 | 9.57e-10 | 2.66e-10 | 3.93e-07 | 0.0742 | 0.224 | 0.663 | 48.69 | ||||||||||||||
79 | IgG1 | 1.17e-10 | 8.85e-11 | 7.45e-10 | 2.89e-07 | 0.0537 | 0.14 | 0.235 | 99.14 | |||||||||||||
80 | IgG1 | 2.91e-09 | 1.73e-09 | 1.04e-07 | 0.792 | 3.34 | 7.6 | 93.73 | ||||||||||||||
81 | IgG1 | 1.96e-09 | 1.2e-09 | 9.88e-08 | 0.824 | 4.14 | 9.95 | 86.84 | ||||||||||||||
82 | IgG1 | 1.72e-09 | 2.71e-09 | 3.61e-08 | 86.5 | 33.07 | ||||||||||||||||
83 | 4.97e-10 | 3.04e-10 | 8.94e-08 | 1.03 | 3.2 | 6.03 | 98.04 | |||||||||||||||
84 | 5.76e-10 | 3.96e-10 | 9.29e-08 | 1.57 | 4.38 | 7.7 | 96.17 | |||||||||||||||
85 | IgG1 | 3.46e-09 | 1.14e-09 | 1.51e-07 | 93.19 | |||||||||||||||||
86 | IgG1 | 2.89e-09 | 6.28e-10 | 1.03e-07 | 6.15 | 27.2 | 58.4 | 96.8 | ||||||||||||||
87 | IgG4 | 8.23 | ||||||||||||||||||||
88 | IgG1 | |||||||||||||||||||||
89 | IgG1 | 1.62e-09 | 8.03e-10 | 6.73e-08 | 0.536 | 2.13 | 4.47 | 60.9 | ||||||||||||||
90 | IgG1 | 3.91e-10 | 1.81e-10 | 1.1e-07 | 0.38 | 1.19 | 2.11 | 100.0 | ||||||||||||||
91 | IgG1 | 3.24e-10 | 8.11e-10 | 4.69e-09 | 4.46e-06 | 0.327 | 1.66 | 4.94 | 21.68 | |||||||||||||
92 | IgG1 | 1.38e-09 | 8.15e-10 | 1.96e-07 | 0.208 | 0.521 | 0.918 | 91.16 | ||||||||||||||
93 | IgG2 | 1.36e-10 | 3.85e-11 | 4.31e-10 | 6.52e-07 | 0.0693 | 0.225 | 0.407 | 95.42 | |||||||||||||
94 | IgG1 | 1.39e-10 | 1.57e-10 | 5.62e-09 | 0.0352 | 0.0968 | 0.167 | 97.97 | ||||||||||||||
95 | IgG1 | 1.12e-10 | 6.95e-11 | 2.75e-08 | 0.0212 | 0.0638 | 0.122 | 98.84 | ||||||||||||||
96 | IgG1 | 1.02e-10 | 8.06e-11 | 9.22e-08 | 0.0213 | 0.0594 | 0.112 | 44.82 | ||||||||||||||
97 | IgG1 | 1.74e-11 | 8.97e-12 | 4.96e-09 | 3.41e-06 | 0.00635 | 0.0191 | 0.0335 | 100.0 | |||||||||||||
98 | IgG1 | 9.78e-11 | 9.27e-11 | 3.82e-09 | 0.13 | 0.416 | 0.764 | 98.47 | ||||||||||||||
99 | IgG1 | 5.36e-11 | 3.03e-11 | 2.47e-09 | 1.42e-06 | 0.0138 | 0.0358 | 0.0601 | 100.0 | |||||||||||||
100 | IgG1 | 1.93e-11 | 1.19e-11 | 3.3e-09 | 1.61e-06 | 0.00745 | 0.0181 | 0.0297 | 100.0 | |||||||||||||
101 | IgG1 | 3.99e-11 | 3.22e-11 | 3.94e-09 | 0.0113 | 0.0277 | 0.0452 | 100.0 | ||||||||||||||
102 | 1.91e-10 | 9.64e-11 | 1.45e-09 | 4.98e-07 | 0.00578 | 0.0158 | 0.027 | 84.3 | ||||||||||||||
103 | 1.11e-10 | 1.74e-10 | 1.62e-09 | 4.77e-07 | 0.00882 | 0.0244 | 0.0426 | 84.95 | ||||||||||||||
104 | 1.25e-10 | 1.2e-10 | 1.37e-09 | 6.74e-11 | 0.0168 | 0.0262 | 0.0338 | 86.1 | ||||||||||||||
105 | IgG1 | 2.87e-11 | 1.79e-11 | 1.62e-08 | 0.335 | 0.876 | 1.52 | 100.0 | ||||||||||||||
106 | IgG1 | 1.73e-11 | 9.42e-12 | 9.24e-10 | 2.79e-07 | 0.00685 | 0.0184 | 0.0313 | 100.0 | |||||||||||||
107 | IgG1 | 2.98e-11 | 1.43e-11 | 9.39e-10 | 2.26e-07 | 0.0082 | 0.0289 | 0.054 | 100.0 | |||||||||||||
108 | IgG1 | 3.04e-11 | 1.56e-11 | 1.04e-09 | 3.6e-07 | 0.0123 | 0.0351 | 0.0626 | 100.0 | |||||||||||||
109 | IgG1 | 2.18e-11 | 1.51e-11 | 5.8e-10 | 1.96e-07 | 0.0145 | 0.0325 | 0.0514 | 100.0 | |||||||||||||
110 | IgG1 | 3.01e-11 | 1.01e-11 | 1.53e-09 | 7.53e-07 | 0.018 | 0.0495 | 0.0886 | 100.0 | |||||||||||||
111 | IgG1 | 2.7e-11 | 1.44e-11 | 1.39e-09 | 3.84e-07 | 0.0173 | 0.044 | 0.0742 | 100.0 | |||||||||||||
112 | IgG1 | 2.37e-11 | 1.3e-11 | 3.46e-10 | 1.23e-07 | 0.0101 | 0.0264 | 0.0442 | 100.0 | |||||||||||||
113 | IgG1 | 4.96e-10 | 3.56e-10 | 1.37e-09 | 9.75 | 30.3 | 54.3 | 27.19 | ||||||||||||||
114 | IgG1 | 4.71e-10 | 3.16e-10 | 6.2e-10 | 7.49e-08 | 2.66 | 8.58 | 15.7 | 31.07 | |||||||||||||
115 | IgG1 | 5.07e-10 | 3.47e-10 | 8.54e-10 | 3.57e-07 | 3.41 | 11.6 | 21.2 | 34.53 | |||||||||||||
116 | IgG1 | 1.21e-10 | 7.71e-11 | 1.03e-08 | 0.00943 | 0.027 | 0.0474 | 29.2 | ||||||||||||||
117 | IgG1 | 1.72e-11 | 9.08e-12 | 9.06e-10 | 2.88e-07 | 0.00732 | 0.0169 | 0.0273 | 64.64 | |||||||||||||
118 | IgG1 | 0.173 | 0.415 | 0.71 | 100.0 | |||||||||||||||||
119 | 1.56e-09 | 6.43e-10 | 1.79e-07 | 0.00269 | 0.0087 | 0.0165 | 100.0 | |||||||||||||||
120 | ||||||||||||||||||||||
121 | 1.42e-09 | 6.12e-10 | 1.95e-07 | 0.0022 | 0.00802 | 0.0161 | 99.49 | |||||||||||||||
122 | 1.2e-09 | 8.56e-10 | 2.03e-07 | 0.0021 | 0.00732 | 0.0144 | 97.9 | |||||||||||||||
123 | 1.78e-09 | 5.78e-10 | 2.06e-07 | 0.00108 | 0.00317 | 0.00597 | 97.57 | |||||||||||||||
124 | 1.26e-09 | 7.68e-10 | 1.67e-07 | 0.000893 | 0.00282 | 0.00531 | 98.26 | |||||||||||||||
125 | 2.14e-09 | 7.11e-10 | 1.84e-07 | 0.00202 | 0.00644 | 0.0121 | 98.83 | |||||||||||||||
126 | 1.26e-09 | 5.63e-10 | 1.39e-07 | 0.00202 | 0.00634 | 0.0119 | 98.46 | |||||||||||||||
127 | IgG1 | 2.42e-09 | 1.29e-09 | 1.06e-07 | 0.00277 | 0.0108 | 0.023 | 98.61 | ||||||||||||||
128 | IgG1 | 4.81e-09 | 1.95e-09 | 1.19e-07 | 0.00558 | 0.0183 | 0.0344 | 98.64 | ||||||||||||||
129 | 1.67e-09 | 9.25e-10 | 1.35e-07 | 0.00198 | 0.00746 | 0.0159 | 99.58 | |||||||||||||||
130 | ||||||||||||||||||||||
131 | IgG | 1.35e-09 | 5.38e-10 | 2.05e-09 | 9.09e-07 | 13.6 | 33.5 | 55.3 | 14.58 | |||||||||||||
132 | IgG | 1.31e-09 | 8.02e-10 | 2.54 | ||||||||||||||||||
133 | IgG | 9.47e-10 | 1.75e-09 | 3.12e-08 | 5.53 | |||||||||||||||||
134 | IgG | 8.99e-10 | 4.98e-10 | 9e-08 | 0.0482 | 0.161 | 0.317 | 63.48 | ||||||||||||||
135 | IgG | 6.46 | ||||||||||||||||||||
136 | IgG | 8.9e-10 | 4.74e-10 | 9.86e-09 | 3.44e-06 | 0.0777 | 0.231 | 0.427 | 99.48 | |||||||||||||
137 | IgG | 2.46e-09 | 2.26e-09 | |||||||||||||||||||
138 | IgG | 5.28e-07 | 312.0 | |||||||||||||||||||
139 | IgG | 8.88e-10 | 3.02e-09 | 4.46e-08 | 251.0 | 63.86 | ||||||||||||||||
140 | IgG | 1.8e-10 | 1.09e-10 | 1.9e-07 | 0.181 | 0.621 | 1.31 | 100.0 | ||||||||||||||
141 | IgG | 3.38e-10 | 1.85e-10 | 1.07e-07 | 2.47 | 9.64 | 19.8 | 100.0 | ||||||||||||||
142 | IgG | 3.89e-10 | 3.99e-10 | 1.65e-08 | 0.0874 | 0.286 | 0.534 | 100.0 | ||||||||||||||
143 | IgG | 5.08e-10 | 3.33e-10 | 5.91e-09 | 0.237 | 0.733 | 1.66 | 100.0 | ||||||||||||||
144 | IgG1 | 3.26e-10 | 1.55e-10 | 1.03e-10 | 3.21e-07 | 0.00439 | 0.0106 | 0.0175 | 23.59 | |||||||||||||
145 | IgG1 | 5.97e-10 | 2.13e-10 | 3.94e-08 | 0.0126 | 0.0526 | 0.114 | 99.91 | ||||||||||||||
146 | IgG1 | 1.06e-09 | 8.2e-10 | 4.67 | ||||||||||||||||||
147 | IgG1 | 2.57e-11 | 2.88e-11 | 2.3e-09 | 1.65e-06 | 0.00584 | 0.0146 | 0.024 | 100.0 | |||||||||||||
148 | IgG1 | 3.97e-11 | 1.46e-11 | 1.85e-09 | 1.36e-06 | 0.00382 | 0.0102 | 0.017 | 100.0 | |||||||||||||
149 | IgG1 | 7.91e-11 | 9.7e-11 | 2.23e-08 | 0.0956 | 0.244 | 0.401 | 100.0 | ||||||||||||||
150 | IgG1 | 2.79e-09 | 1.1e-09 | 1.41e-07 | 0.331 | 0.981 | 1.8 | 100.0 | ||||||||||||||
151 | IgG1 | 5.96e-10 | 9.67e-10 | 6.31e-09 | 2.91e-06 | 1.31 | 4.82 | 9.33 | 46.24 | |||||||||||||
152 | IgG1 | 4.36e-10 | 1.95e-09 | 3.02e-09 | 1.82e-06 | 1.75 | 7.58 | 17.0 | 31.24 | |||||||||||||
153 | IgG1 | 6.74e-10 | 2.05e-10 | 2.06e-09 | 6.02e-07 | 0.0288 | 0.087 | 0.157 | 99.42 | |||||||||||||
154 | IgG1 | 4.47e-10 | 4.13e-10 | 0.328 | 0.807 | 1.34 | 2.43 | |||||||||||||||
155 | IgG1 | 4.51e-11 | 1.49e-10 | 8.42e-10 | 6.53e-07 | 0.0115 | 0.0276 | 0.0444 | 99.88 | |||||||||||||
156 | IgG1 | 6.35e-11 | 4.48e-11 | 4.46e-10 | 2.19e-07 | 0.0231 | 0.0608 | 0.103 | 97.91 | |||||||||||||
157 | IgG1 | 3.59e-10 | 9.16e-10 | 6.65e-09 | 2.32e-06 | 0.0398 | 0.101 | 0.171 | 98.22 | |||||||||||||
158 | IgG1 | 1.1e-10 | 8.4e-11 | 1.59e-09 | 6.82e-07 | 0.0325 | 0.0869 | 0.15 | 99.55 | |||||||||||||
159 | IgG1 | 2.21e-10 | 3.18e-10 | 2.49e-08 | 0.0781 | 0.223 | 0.399 | 100.0 | ||||||||||||||
160 | IgG1 | 5.02e-10 | 1.03e-09 | 1.47e-08 | 0.0623 | 0.183 | 0.335 | 99.62 | ||||||||||||||
161 | IgG1 | 3.11e-09 | 2.55e-09 | 6.03e-07 | 0.0738 | 0.243 | 0.977 | |||||||||||||||
162 | IgG1 | 2.12e-09 | 2.39e-09 | 1.91e-07 | 43.1 | 108.0 | 150.0 | 96.76 | ||||||||||||||
163 | IgG1 | 1.01e-09 | 4.72e-10 | 1.62e-07 | 0.613 | 2.45 | 5.1 | 100.0 | ||||||||||||||
164 | IgG1 | 2.3e-10 | 1.39e-10 | 2.25e-09 | 1.05e-06 | 0.0451 | 0.132 | 0.24 | 97.0 | |||||||||||||
165 | IgG1 | 1.35e-08 | 6.83e-09 | 11.1 | 32.7 | 57.8 | ||||||||||||||||
166 | IgG1 | 2.34e-10 | 1.6e-10 | 8.26e-10 | 4.75e-07 | 0.721 | 3.99 | 9.14 | 32.21 | |||||||||||||
167 | IgG1 | 2.24e-10 | 1.4e-10 | 1.87e-09 | 6.62e-07 | 0.047 | 0.129 | 0.225 | 99.26 | |||||||||||||
168 | IgG1 | 1.74e-10 | 3.5e-10 | 2.41e-08 | 0.057 | 0.211 | 0.392 | 100.0 | ||||||||||||||
169 | IgG1 | 3.42e-10 | 3.16e-10 | 3.38e-08 | 0.0908 | 0.304 | 0.588 | 100.0 | ||||||||||||||
170 | IgG1 | 4.8e-10 | 1.07e-09 | 1.16e-09 | 6.6e-07 | 1.21 | 5.48 | 11.9 | 17.44 | |||||||||||||
171 | IgG1 | 1.53e-10 | 1.32e-10 | 42.1 | 133.0 | 184.0 | 4.46 | |||||||||||||||
172 | IgG1 | 1.72e-10 | 4.43e-10 | 9.47e-09 | 2.57e-06 | 3.11 | 18.4 | 39.7 | 33.87 | |||||||||||||
173 | IgG1 | 2.33e-09 | 1.08e-09 | 8.45e-08 | 39.8 | 201.0 | ||||||||||||||||
174 | IgG | 8.34 | ||||||||||||||||||||
175 | IgG | 3.76 | ||||||||||||||||||||
176 | IgG | 6.69 | ||||||||||||||||||||
177 | IgG | 11.18 | ||||||||||||||||||||
178 | IgG | 9.33e-10 | 7.26e-10 | 1.49e-07 | 21.0 | 91.1 | 166.0 | 46.08 | ||||||||||||||
179 | IgG | 6.25e-10 | 2.68e-10 | 2.24e-08 | 0.685 | 1.95 | 3.4 | 100.0 | ||||||||||||||
180 | IgG | 1.43e-09 | 8.43e-10 | 9.92e-07 | 0.772 | 5.86 | 21.8 | 100.0 | ||||||||||||||
181 | IgG1 | 1.1e-10 | 4.6e-11 | 2.09e-09 | 1.5e-06 | 0.0123 | 0.0266 | 0.0427 | 72.36 | |||||||||||||
182 | IgG1 | 1.26e-10 | 1.49e-10 | 1.9e-08 | 0.0122 | 0.031 | 0.0522 | 100.0 | ||||||||||||||
183 | IgG | 4.31e-11 | 2.43e-11 | 6.97e-09 | 1.66e-09 | 0.0502 | 0.137 | 0.229 | 100.0 | |||||||||||||
184 | IgG | 5.92e-11 | 2.87e-11 | 3.44e-08 | 0.0439 | 0.197 | 0.54 | 100.0 | ||||||||||||||
185 | IgG | 1.65e-11 | 1.6e-11 | 1.23e-08 | 0.00441 | 0.0122 | 0.023 | 100.0 | ||||||||||||||
186 | IgG | 4.57e-10 | 1.8e-10 | 6.1e-09 | 0.117 | 0.374 | 0.671 | 98.96 | ||||||||||||||
187 | IgG | 2.44e-10 | 9.6e-11 | 5.4e-09 | 19.83 | |||||||||||||||||
188 | IgG | 1.86e-08 | 1.2e-08 | 7.16e-07 | 0.404 | 19.4 | ||||||||||||||||
189 | IgG | 3.84e-09 | 1.44e-09 | 3.14e-07 | 0.108 | 2.97 | ||||||||||||||||
190 | IgG | 4.86e-09 | 2.21e-09 | 4.07e-07 | 0.158 | 3.76 | ||||||||||||||||
191 | IgG | 1.9e-09 | 1.13e-09 | 1.18e-07 | 0.0967 | 1.44 | ||||||||||||||||
192 | IgG | 4.4e-11 | 5.34e-11 | 9.02e-09 | 5.67e-09 | 0.0539 | 0.0861 | 0.113 | 100.0 | |||||||||||||
193 | IgG | 9.36e-11 | 2.76e-11 | 1.06e-08 | 4.54e-07 | 0.0683 | 0.117 | 0.163 | 100.0 | |||||||||||||
194 | IgG | 1.12e-10 | 6.99e-11 | 3.73e-08 | 7.01e-07 | 0.0472 | 0.0834 | 0.117 | 100.0 | |||||||||||||
195 | IgG | 3.48e-11 | 3.99e-11 | 8.64e-09 | 8.85e-07 | 65.4 | 109.0 | 147.0 | 100.0 | |||||||||||||
196 | IgG | 3.97e-10 | 2.29e-10 | 5.51e-07 | 85.1 | 162.0 | 237.0 | 79.7 | ||||||||||||||
197 | IgG | 1.03e-10 | 4.99e-11 | 3.33e-08 | 7.33e-07 | 0.029 | 0.0661 | 0.104 | 92.99 | |||||||||||||
198 | IgG | 5.52e-11 | 3.82e-11 | 3.33e-08 | 1.17e-06 | 0.061 | 0.13 | 0.198 | 100.0 | |||||||||||||
199 | IgG | 3.06e-10 | 2.02e-10 | 8.33e-09 | 3.59e-07 | 0.0734 | 0.165 | 0.257 | 99.01 | |||||||||||||
200 | IgG | 1.1e-10 | 3.14e-11 | 2.19e-08 | 0.0606 | 0.182 | 0.34 | 100.0 | ||||||||||||||
201 | IgG | 6.02e-11 | 1.03e-10 | 2.86e-09 | 9.75e-07 | 0.00949 | 0.0254 | 0.044 | 99.73 | |||||||||||||
202 | IgG1 | 5.97e-10 | 3.34e-10 | 0.741 | 2.26 | 4.38 | 100.0 | |||||||||||||||
203 | IgG1 | 0.0144 | 0.0465 | 0.0863 | ||||||||||||||||||
204 | IgG1 | 0.031 | 0.0794 | 0.131 | ||||||||||||||||||
205 | IgG1 | 0.0173 | 0.0501 | 0.0892 | ||||||||||||||||||
206 | IgG1 | |||||||||||||||||||||
207 | IgG1 | 0.0762 | ||||||||||||||||||||
208 | IgG1 | 0.0626 | 0.0948 | 0.126 | ||||||||||||||||||
209 | IgG1 | |||||||||||||||||||||
210 | IgG | 0.156 | ||||||||||||||||||||
